Weather Futures Market News Headline News DTN Ag Headlines DTN Renewable Fuels Options Quotes Charts Futures Markets

 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 449'6 446'4 451'6 445'0 451'4s 1'6 1:41P Sep 07
CORN   Dec 10 C0Z 464'4 461'0 466'6 459'6 466'2s 1'6 1:41P Sep 07
CORN   Mar 11 C1H 477'6 473'4 480'0 473'0 479'6s 2'0 1:41P Sep 07
CORN   May 11 C1K 482'4 477'6 483'2 477'6 484'2s 1'6 1:41P Sep 07
CORN   Jul 11 C1N 486'4 482'2 488'2 482'2 488'0s 1'4 1:41P Sep 07
CORN   Sep 11 C1U 471'0 468'4 468'4 466'0 470'2s -0'6 1:41P Sep 07
CORN   Dec 11 C1Z 457'4 452'0 453'2 448'2 450'2s -7'2 1:41P Sep 07
CORN   Mar 12 C2H 466'4 466'4 466'4 460'4 459'2s -7'2 1:41P Sep 07
CORN   May 12 C2K 470'4 464'0 464'0 464'0 463'6s -6'6 1:41P Sep 07
SOYBEANS   Sep 10 S0U 1029'6 1043'6s 14'0 1:41P Sep 07
SOYBEANS   Nov 10 S0X 1035'0 1032'4 1053'4 1029'0 1052'0s 17'0 1:41P Sep 07
SOYBEANS   Jan 11 S1F 1043'6 1039'4 1062'4 1039'4 1061'4s 17'6 1:41P Sep 07
SOYBEANS   Mar 11 S1H 1049'0 1050'4 1068'4 1050'4 1066'6s 17'6 1:41P Sep 07
SOYBEANS   May 11 S1K 1051'2 1046'0 1070'0 1046'0 1068'4s 17'2 1:41P Sep 07
SOYBEANS   Jul 11 S1N 1059'0 1074'0s 15'0 1:41P Sep 07
SOYBEANS   Aug 11 S1Q 1051'2 1065'4s 14'2 1:41P Sep 07
SOYBEANS   Sep 11 S1U 1034'0 1047'4s 13'4 1:41P Sep 07
SOYBEANS   Nov 11 S1X 1021'6 1021'0 1034'0 1021'0 1034'0s 12'2 1:41P Sep 07
WHEAT   Sep 10 W0U 708'2 702'4s -5'6 1:42P Sep 07
WHEAT   Dec 10 W0Z 741'2 730'0 738'0 729'4 735'2s -6'0 1:42P Sep 07
WHEAT   Mar 11 W1H 764'0 752'0 762'0 752'0 761'0s -3'0 1:42P Sep 07
WHEAT   May 11 W1K 756'2 744'0 752'0 744'0 756'4s 0'2 1:42P Sep 07
WHEAT   Jul 11 W1N 729'4 718'0 726'2 717'4 728'6s -0'6 1:42P Sep 07
WHEAT   Sep 11 W1U 734'0 732'6s -1'2 1:42P Sep 07
WHEAT   Dec 11 W1Z 738'4 738'2s -0'2 1:42P Sep 07
WHEAT   Mar 12 W2H 744'4 743'6s -0'6 1:42P Sep 07
WHEAT   May 12 W2K 734'4 735'6s 1'2 1:42P Sep 07
HARD RED SPRING WHEA...   Sep 10 @MW0U 742'0 739'0s -3'0 1:36P Sep 07
HARD RED SPRING WHEA...   Dec 10 @MW0Z 753'6 752'4 752'6 747'6 747'6 -6'0 3:52A Sep 08
HARD RED SPRING WHEA...   Mar 11 @MW1H 761'4 760'0 760'2 755'2 755'2 -6'2 3:25A Sep 08
HARD RED SPRING WHEA...   May 11 @MW1K 758'2 752'2s -6'0 1:36P Sep 07
HARD RED SPRING WHEA...   Jul 11 @MW1N 744'0 744'0 744'0 740'4 744'0 0'0 6:05P Sep 07
HARD RED SPRING WHEA...   Sep 11 @MW1U 725'0 726'4 726'4 726'4 726'4 1'4 3:06A Sep 08
HARD RED SPRING WHEA...   Dec 11 @MW1Z 730'4 730'0 730'0 727'6 730'0 -0'4 3:06A Sep 08
HARD RED SPRING WHEA...   Mar 12 @MW2H 726'0 726'0s 0'0 1:36P Sep 07
HARD RED SPRING WHEA...   May 12 @MW2K 723'0 723'0s 0'0 1:36P Sep 07
SOYBEAN OIL   Sep 10 BO0U 40.32 40.22 41.25 40.22 41.26s 0.94 1:41P Sep 07
SOYBEAN OIL   Oct 10 BO0V 40.47 40.37 41.35 40.37 41.39s 0.92 1:41P Sep 07
SOYBEAN OIL   Dec 10 BO0Z 40.86 40.75 41.80 40.75 41.79s 0.93 1:41P Sep 07
SOYBEAN MEAL   Sep 10 SM0U 3082 3042 3080 3042 3087s 5 1:41P Sep 07
SOYBEAN MEAL   Oct 10 SM0V 3014 3000 3035 2993 3037s 23 1:41P Sep 07
SOYBEAN MEAL   Dec 10 SM0Z 3033 3018 3070 3010 3067s 34 1:41P Sep 07
ICEFE NATURAL GAS BA...   Oct 10 FN0V 41.890 41.950 42.300 41.950 42.100 0.210 3:55A Sep 08
S&P 500 INDEX   Sep 10 SP0U 1103.50 1098.20 1099.30 1090.00 1091.20s - 12.30 3:20P Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  451'4s
Change:  1'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  445'0
Volume:  16,446
Open:  446'4
Close:  451'4
Prev:  449'6
Contract High:  451'6
Contract Low:  333'0
Updated:  Sep-07-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN